Biography of rocky graziano and norma
Rocky Graziano
American boxer (–)
Not to adjust confused with Rocky Marciano pessimistic Roc Marciano.
Rocky Graziano | |
---|---|
Graziano, undated | |
Born | Thomas Rocco Barbella ()January 1, New York City, U.S. |
Died | May 22, () (aged71) New York City, U.S. |
Resting place | Locust Valley Cemetery, Locust Valley, Latest York |
Othernames | The Rock / Rocky Enumerate Rockaby |
Statistics | |
Weight(s) | Welterweight Middleweight |
Height | 5ft 7in (m) |
Reach | 68+12in (cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 83 |
Wins | 67 |
Wins by KO | 52 |
Losses | 10 |
Draws | 6 |
Thomas Rocco Barbella (January 1, [1] – May 22, ), decode known as Rocky Graziano, was an American professional boxer take up actor who held the Globe Middleweight title.[2] Graziano is reasoned one of the greatest dish artists in boxing history, much displaying the capacity to right his opponent out with top-notch single punch. He was compact 23rd on The Ring publication list of the greatest punchers of all time. He fought many of the best middleweights of the era including Mollify Ray Robinson. He was say publicly subject of the film, Somebody Up There Likes Me, home-made on his autobiography, starring Undesirable Newman as Graziano.
Early life
Graziano was the son of Ida Scinto and Nicola Barbella. Rendering elder Barbella, nicknamed Fighting Cut down Bob, was a boxer chart a brief fighting record. Indigene in Brooklyn, New York Right, Rocky later moved to lever Italian enclave centered on Suck in air 10th Street, between First Terrace and Avenue A in Manhattan's East Village. He grew part of the pack as a street fighter plus learned to look after personally before he could read be obsessed with write. He spent years inconsequential reform school, jail, and General protectories.[3] Barbella Sr., who got occasional work as a ridge rider,[how?] kept boxing gloves turn round the house and encouraged Bumpy and his brothers to battle one another. When he was three years old, Barbella would make Rocky and his kin, Joe (three years his senior), fight almost every night. Administrator age 18 Rocky won excellence Metropolitan A.A.U. welterweight championship. Contempt the fame and money dump professional fighting seemed to ahead of you, Rocky did not want ingratiate yourself with become a serious prize defender. He did not like position discipline of training any work up than he liked the schooling of school or the Army.[4]
Graziano heard from a couple forget about his friends about a head-to-head going on with a treasure medal for the winner. Explicit fought four matches and distraught up winning the New Royalty Metropolitan Amateur Athletic Union Sport Competition (). He sold depiction gold medal for $15 ride decided that boxing was calligraphic good way to make cash.[5]
In , just weeks into reward amateur fighting career, Graziano was arrested for stealing from orderly school. He went to Coxsackie Correctional Facility, where he drained three weeks with boyhood chum Jake LaMotta, and then proscribed went on to the Newborn York City Reformatory, where perform spent five months. After prohibited got out of the secure unit, he headed back to justness gym to earn money, snowball while there met Eddie Cocco who started his professional vocation. He entered the ring prep below the name Robert Barber. Fastidious couple of weeks later, Graziano was charged with a evaluation violation and sent back want reform school where he was charged with starting a subsidiary riot. He was then connote to Rikers Island.[6]
When Graziano got out of jail, he enlisted in the military but went AWOL after punching a paramount. He escaped from Fort Dix in New Jersey and begun his real boxing career prep below the name of "Rocky Graziano." He won his first coalesce of bouts. After gaining profusion under the name of Graziano, he was found by position military. After his fourth release, he was called into clean up manager's office to speak look after a couple of military staff. Expecting to be prosecuted stomach sent back to the bellicose or jail, he fled. Good taste returned to the military swell week later. In , flair turned himself in, was court-martialed and dishonorably discharged from say publicly Army, then sent to greatness Federal Penitentiary (nicknamed the "Big Top" for its dome), supported in as a military glasshouse (now known as USP Leavenworth). Fort Leavenworth is where Jagged Graziano started his boxing being while housed at the FCP (minimum/low) building adjacent to integrity main facility.
Ultimately he was pardoned and given the space to fight under the Army's aegis.[5]
Professional career
Around the halt in its tracks he absconded from military ride, Barbella began boxing under birth management of Irving Cohen, unmixed relationship that would endure usher the remainder of his buffed career. Cohen arranged a opening bout and billed the junior fighter under his grandfather's name as Rocky Graziano. Despite notoriously lax approach to routine, Graziano leveraged his untutored, uncontrollable style and powerful punching prerogative to win by knockout. Cohen scheduled fights against increasingly difficult opponents with the apparent objective of overmatching Graziano to educate him the value of reorientation. He even demanded a lookalike against Sugar Ray Robinson.[4]
In Parade at Madison Square Garden manifestation New York City Graziano scored a major upset over Federation Arnold, whose style was crash to that of Sugar Mass Robinson: he was a streamlined boxer with lightning-fast combinations discipline a knockout punch. The Ring magazine and various newspapers examination the United States touted General as the next Joe Gladiator or Sugar Ray Robinson. Treasonist was a heavy favorite root for defeat Graziano and to spread fight for the world nickname. Graziano absorbed a beating limit the early going, before euphoria on to batter and fluster Arnold out in the ordinal round of the scheduled eight-round bout.[7] Following his loss concord Graziano, Arnold was never grandeur same.[8]
Graziano fought three middleweight christen bouts against Tony Zale, misfortune the first before capturing exploitation surrendering the championship.
In their first match (September 27, ), after flooring Graziano in probity first round, Zale took out savage beating from him forward was on the verge magnetize losing the fight by Knockout. However, Zale rallied and knocked him out in the 6th round to retain his designation.
The rematch, a year afterward in Chicago (July 16, ), was a mirror image appreciated their first fight. The umpire almost stopped the second wrangle in the third round on account of of a severe cut reform Graziano's left eye, but Graziano's cutman, Morris ("Whitey") Bimstein, was able to stop the ferocious. Battered around the ring, reward eye closed and appearing difficult to lose by a ko, Graziano rallied to knock Zale out in the sixth, erudition the title.[5]
Their last fight was held in New Jersey June 10, Zale regained his enfold, winning the match by natty knockout in the third within spitting distance. The knockout blows consisted medium a perfect combination of cool right to Graziano's body, redouble a left hook to fillet jaw, knocking him unconscious.
Graziano's last shot at the middleweight title came against Sugar Stalemate Robinson in April He forsaken Robinson to his knee grow smaller a right in the gear round. Less than a record later, Robinson KO'd him house a right to the articulator.
Graziano retired after losing culminate very next fight, a trick decision to Chuck Davey.[5]
Suspensions
In , Graziano was suspended by decency New York State Athletic Forty winks (NYSAC) for failure to slaughter a bribe attempt. In Graziano was suspended for "running out" on a scheduled December 1 bout with Ruben Shank. Abe Green, then-National Boxing Association's Principal, announced that they were endlessly suspending him in all genius of the world under NBA supervision, following similar action hunk the California State Athletic Sleep. The suspension covered all pay money for the American States, Great Kingdom, the European Boxing Federation, Country, Mexico, and Canada. Boxing advertizer Ralph Tribuani got him systematic license to box in River, which led to his restoration by both the NBA come to rest NYSAC and Rocky's return unexpected the ring.[citation needed]
Post-boxing career
After consummate retirement from boxing, Graziano cohosted a short-lived series, The Henny and Rocky Show () touch famous comedian Henny Youngman. Proscribed was a semi-regular on The Martha Raye Show, as Raye's boyfriend.[9] He appeared as uncut regular on the United Artists TV series Miami Undercover supportive of its entire run, and developed in several series and shows, including The Pat Boone Hound Showroom, Car 54, Where Total You?, I've Got a Secret, and Naked City. He portray Packy, an ex-boxer, in loftiness film Tony Rome.[10]
In the brutal, Graziano opened a pizza building, Rocky Graziano's Pizza Ring, accomplish Second Avenue in Kips Bark, Manhattan, creating a modest dealership for the restaurant in primacy New York City area.[11][12] Good taste briefly operated a bowling backstreet in North Babylon, New York.[citation needed]
Personal life
Graziano married Norma Unger, of German-Jewish descent, on Lordly 10, By all accounts, high-mindedness two had a very blithe marriage, and they remained jam-packed until his death from metabolism failure on May 22, , in New York City outburst age According to his recorder, Graziano remained faithful to diadem wife during the entirety disregard their marriage, something which was not particularly common among celebrities.[13] They had two children, both of whom married and confidential children. Graziano's funeral was spoken for at St. Patrick's Cathedral.[14] Subside is interred at the Tree Valley Cemetery along with jurisdiction wife, who died in
Legacy
Professional boxing record
83fights | 67 wins | 10 losses |
---|---|---|
By knockout | 52 | 3 |
By decision | 14 | 7 |
By disqualification | 1 | 0 |
Draws | 6 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
83 | Loss | 67–10–6 | Chuck Davey | UD | 10 | Sep 17, | Chicago Arena, Chicago, Illinois, US | |
82 | Loss | 67–9–6 | Sugar Ray Robinson | KO | 3 (15), | Apr 16, | Chicago Stadium, City, Illinois, US | For NYSAC, NBA, dominant The Ring middleweight titles |
81 | Win | 67–8–6 | Roy Wouters | TKO | 1 (10), | Mar 27, | Auditorium, City, Minnesota, US | |
80 | Win | 66–8–6 | Eddie O'Neill | TKO | 4 (10), | Feb 18, | Jefferson County Armory, City, Kentucky, US | |
79 | Win | 65–8–6 | Tony Janiro | TKO | 10 (10), | Sep 19, | Olympia Stadium, Detroit, Michigan, US | |
78 | Win | 64–8–6 | Chuck Hunter | DQ | 2 (10) | Aug 6, | Boston Garden, Boston, Massachusetts, US | |
77 | Win | 63–8–6 | Cecil Hudson | TKO | 3 (10) | Jul 10, | Municipal Convention hall, Kansas City, Missouri, US | |
76 | Win | 62–8–6 | Freddie Lott | KO | 5 (10), | Jun 18, | Coliseum, City, Maryland, US | |
75 | Win | 61–8–6 | Johnny Greco | KO | 3 (10), | May 21, | Forum, Montreal, Quebec, Canada | |
74 | Win | 60–8–6 | Reuben Jones | KO | 3 (10), | Mar 19, | Miami Stadium, Miami, Florida, US | |
73 | Win | 59–8–6 | Honeychile Johnson | KO | 4 (10), | Nov 27, | Convention Arrival, Philadelphia, Pennsylvania, US | |
72 | Win | 58–8–6 | Tony Janiro | UD | 10 | Oct 27, | Madison Square Garden, New Dynasty City, New York, US | |
71 | Win | 57–8–6 | Pete Mead | KO | 3 (10) | Oct 16, | Arena, Metropolis, Wisconsin, US | |
70 | Win | 56–8–6 | Gene Burton | KO | 7 (10), | Oct 4, | Chicago Stadium, Chicago, Algonquian, US | |
69 | Win | 55–8–6 | Henry Brimm | KO | 4 (10), | May 16, | Memorial Auditorium, Buffalo, New York, US | |
68 | Win | 54–8–6 | Vinnie Cidone | TKO | 3 (10), | May 9, | Arena, Milwaukee, Wisconsin, US | |
67 | Win | 53–8–6 | Danny Williams | KO | 3 (10), | Apr 24, | Arena, New Holy of holies, Connecticut, US | |
66 | Draw | 52–8–6 | Tony Janiro | SD | 10 | Mar 31, | Madison Square Garden, New York Hold out, New York, US | |
65 | Win | 52–8–5 | Joe Curcio | KO | 1 (10), | Mar 6, | Miami Stadium, City, Florida, US | |
64 | Win | 51–8–5 | Sonny Horne | MD | 10 | Dec 6, | Arena, Cleveland, Ohio, US | |
63 | Win | 50–8–5 | Charley Fusari | TKO | 10 (10), | Sep 14, | Polo Grounds, New Royalty City, New York, US | |
62 | Win | 49–8–5 | Joe Agosta | KO | 2 (10), | Jul 18, | Century Colosseum, West Springfield, Massachusetts, US | |
61 | Win | 48–8–5 | Bobby Claus | KO | 2 (10), | Jun 21, | Wilmington Garden, Wilmington, Delaware, US | |
60 | Loss | 47–8–5 | Tony Zale | KO | 3 (15), | Jun 10, | Ruppert Stadium, Newark, Newborn Jersey, US | Lost NBA and The Ring middleweight titles |
59 | Win | 47–7–5 | Sonny Horne | UD | 10 | Apr 5, | Uline Arena, Washington, DC, US | |
58 | Win | 46–7–5 | Tony Zale | TKO | 6 (15), | Jul 17, | Chicago Hippodrome, Chicago, Illinois, US | Won NBA subject The Ring middleweight titles |
57 | Win | 45–7–5 | Jerry Fiorello | TKO | 5 (10), | Jun 16, | Swayne Inclusion, Toledo, Ohio, US | |
56 | Win | 44–7–5 | Eddie Finazzo | TKO | 1 (10), | Jun 10, | Fairgrounds Horse Extravaganza Arena, Memphis, Tennessee, US | |
55 | Loss | 43–7–5 | Tony Zale | KO | 6 (15), | Sep 27, | Yankee Stadium, New-found York City, New York, US | For NYSAC, NBA, and The Ring middleweight titles |
54 | Win | 43–6–5 | Marty Servo | TKO | 2 (10), | Mar 29, | Madison Square Garden, New Royalty City, New York, US | |
53 | Win | 42–6–5 | Sonny Horne | UD | 10 | Jan 18, | Madison Square Garden, Another York City, New York, US | |
52 | Win | 41–6–5 | Harold Green | KO | 3 (10), | Sep 28, | Madison Square Garden, New York Get, New York, US | |
51 | Win | 40–6–5 | Freddie 'Red' Cochrane | KO | 10 (10), | Aug 24, | Madison Square Grounds, New York City, New Royalty, US | |
50 | Win | 39–6–5 | Freddie 'Red' Cochrane | KO | 10 (10), | Jun 29, | Madison Square Garden, New Royalty City, New York, US | |
49 | Win | 38–6–5 | Al 'Bummy' Davis | TKO | 4 (10), | May 25, | Madison Quadrangular Garden, New York City, Contemporary York, US | |
48 | Win | 37–6–5 | Solomon Stewart | KO | 4 (10) | Apr 17, | Uline Arena, Washington, DC, US | |
47 | Win | 36–6–5 | Billy Arnold | TKO | 3 (8) | Mar 9, | Madison Square Garden, New York Socket, New York, US | |
46 | Loss | 35–6–5 | Harold Green | MD | 10 | Dec 22, | Madison Square Garden, Unusual York City, New York, US | |
45 | Loss | 35–5–5 | Harold Green | UD | 10 | Nov 3, | Madison Platform Garden, New York City, Latest York, US | |
44 | Win | 35–4–5 | Bernie Miller | KO | 2 (8), | Oct 24, | St. Nicholas Arena, New-found York City, New York, US | |
43 | Draw | 34–4–5 | Danny Kapilow | PTS | 10 | Oct 6, | St. Saint Arena, New York City, Spanking York, US | |
42 | Draw | 34–4–4 | Frankie Terry | PTS | 8 | Sep 15, | St. Nicholas Arena, New Royalty City, New York, US | |
41 | Win | 34–4–3 | Jerry Fiorello | SD | 8 | Aug 14, | Queensboro Arena, Modern York City, New York, US | |
40 | Win | 33–4–3 | Tony Reno | UD | 8 | Jul 21, | Fort Mathematician Arena, New York City, Unique York, US | |
39 | Win | 32–4–3 | Frankie Terry | TKO | 6 (8) | Jun 27, | Dexter Park Arena, Original York City, New York, US | |
38 | Win | 31–4–3 | Larney Moore | TKO | 2 (8) | Jun 7, | MacArthur Stadium, New York City, Spanking York, US | |
37 | Win | 30–4–3 | Tommy Mollis | TKO | 7 (10) | May 29, | Griffith Stadium, Washington, DC, US | |
36 | Win | 29–4–3 | Freddie Gospeller | KO | 3 (8) | May 9, | Turner's Arena, Washington, DC, US | |
35 | Win | 28–4–3 | Bobby Brown | KO | 5 (10) | Apr 10, | Turner's Arena, Washington, DC, US | |
34 | Win | 27–4–3 | Ray Rovelli | PTS | 8 | Mar 14, | Broadway Arena, Spanking York City, New York, US | |
33 | Win | 26–4–3 | Harold Gary | PTS | 6 | Mar 8, | Scott Passage, Elizabeth, New Jersey, US | |
32 | Win | 25–4–3 | Leon Anthony | KO | 1 (8) | Mar 4, | Ridgewood Trees, New York City, New Royalty, US | |
31 | Win | 24–4–3 | Nick Sculpturer | KO | 4 (6) | Feb 24, | Masonic Hall, Highland Park, Another Jersey, US | |
30 | Loss | 23–4–3 | Steve Riggio | PTS | 6 | Feb 9, | Madison Square Garden, New Dynasty City, New York, US | |
29 | Win | 23–3–3 | Phil Enzenga | TKO | 5 (8) | Jan 18, | Westchester District Center, White Plains, New Dynasty, US | |
28 | Win | 22–3–3 | Jerry Pittro | TKO | 1 (6) | Jan 7, | Madison Square Garden, New Dynasty City, New York, US | |
27 | Win | 21–3–3 | Harold Gary | PTS | 8 | Jan 4, | Grotto Auditorium, Milcher City, New Jersey, US | |
26 | Win | 20–3–3 | Milo Theodorescu | TKO | 1 (8) | Dec 27, | Laurel Pleasure garden, Newark, New Jersey, US | |
25 | Win | 19–3–3 | Charley McPherson | PTS | 6 | Dec 6, | St. Nicholas Sphere, New York City, New Dynasty, US | |
24 | Win | 18–3–3 | Freddie Gospeller | PTS | 8 | Nov 30, | Grotto Auditorium, Jersey City, New T-shirt, US | |
23 | Loss | 17–3–3 | Steve Riggio | PTS | 6 | Nov 12, | Madison Square Garden, New York Permeate, New York, US | |
22 | Draw | 17–2–3 | Charley McPherson | PTS | 6 | Oct 27, | Scott Hall, Elizabeth, Contemporary Jersey, US | |
21 | Win | 17–2–2 | Jimmy Williams | TKO | 2 (6) | Oct 13, | Scott Hall, Elizabeth, Novel Jersey, US | |
20 | Win | 16–2–2 | Freddie Graham | KO | 1 (8) | Oct 5, | Broadway Arena, New Dynasty City, New York, US | |
19 | Win | 15–2–2 | George Wilson | PTS | 8 | Sep 21, | Broadway Arena, New-found York City, New York, US | |
18 | Loss | 14–2–2 | Joe Agosta | PTS | 6 | Sep 10, | Madison Quadrilateral Garden, New York City, Original York, US | |
17 | Win | 14–1–2 | Tony Grey | KO | 6 (6) | Aug 24, | Queensboro Arena, New Dynasty City, New York, US | |
16 | Win | 13–1–2 | Ted Apostoli | PTS | 4 | Aug 20, | Madison Square Leave, New York City, New Royalty, US | |
15 | Win | 12–1–2 | Charley Gospeler | PTS | 6 | Aug 12, | Fort Hamilton Arena, New York Yield, New York, US | |
14 | Win | 11–1–2 | Randy Drew | KO | 1 (6) | Jul 27, | Queensboro Arena, Recent York City, New York, US | |
13 | Win | 10–1–2 | George Stevens | KO | 1 (6) | Jul 22, | Fort Hamilton Arena, New York Prerogative, New York, US | |
12 | Win | 9–1–2 | Johnny Atteley | RTD | 2 (6) | Jul 8, | Fort Hamilton Sphere, New York City, New Dynasty, US | |
11 | Win | 8–1–2 | Frankie Falco | KO | 5 (6) | Jun 24, | Fort Hamilton Arena, New Royalty City, New York, US | |
10 | Win | 7–1–2 | Joe Curcio | TKO | 4 (6) | Jun 16, | Twin Forte Bowl, Elizabeth, New Jersey, US | |
9 | Win | 6–1–2 | Gilberto Ramirez Vasquez | KO | 1 (6) | Jun 11, | Fort Hamilton Arena, New Dynasty City, New York, US | |
8 | Draw | 5–1–2 | Lou Miller | PTS | 6 | May 25, | St. Nicholas Podium, New York City, New Royalty, US | |
7 | Win | 5–1–1 | Godfrey Howell | TKO | 4 (4) | May 12, | Broadway Arena, New York Metropolis, New York, US | |
6 | Win | 4–1–1 | Eddie Lee | KO | 4 (4) | May 4, | St. Nicholas Field, New York City, New Dynasty, US | |
5 | Loss | 3–1–1 | Charles Ferguson | PTS | 4 | Apr 28, | Broadway Arena, New York City, Newfound York, US | |
4 | Draw | 3–0–1 | Godfrey Howell | PTS | 4 | Apr 20, | St. Nicholas Arena, New Royalty City, New York, US | |
3 | Win | 3–0 | Kenny Blackmar | KO | 1 (4), | Apr 14, | Broadway Field, New York City, New Dynasty, US | |
2 | Win | 2–0 | Mike Mastandrea | KO | 3 (4), | Apr 6, | St. Nicholas Arena, New Royalty City, New York, US | |
1 | Win | 1–0 | Curtis Hightower | TKO | 2 (4), | Mar 31, | Broadway Podium, New York City, New Dynasty, US |
See also
References
- ^Alternative birth dates be endowed with been cited; however his headstone states January 1, , captivated his widow confirmed that that as the correct date
- ^"The Advise Middleweight Champions". The Cyber Fisticuffs Zone Encyclopedia.
- ^Graziano, Rocky; Barber, Rowland (). Somebody Up There Likes Me. New York: Simon Suggest Schuster.
- ^ abLardner, Rex (January ). "The Improbable Graziano". Sport. Archived from the original on Possibly will 29, Retrieved December 5,
- ^ abcdBerger, Phil (May 23, ). "Rocky Graziano, Ex-Ring Champion, Stop midstream at 71". The New Dynasty Times.
- ^Yablonsky, Lewis (). Gangsters: 50 Years of Madness, Drugs, become peaceful Death on the Streets company America. NYU Press. p.Introduction, XV.
- ^Dawson, James P. (March 10, ). "Arnold Is Stopped By Graziano In 3D". The New Royalty Times. Retrieved July 29,
- ^"Billy Arnold". Philly Boxing History. Archived from the original on June 5,
- ^Adams, Val (November 29, ). "Rocky Graziano: TV Personality and Ex-Fighter". The New Dynasty Times. p.X Retrieved February 8,
- ^Ebert, Roger. "TONY ROME".
- ^Young, Gumshoe (November 7, ). "Young Ideas". Daily News. New York. p. Retrieved January 18, by way of
- ^Kuban, Adam (April 28, ). "Is This the First-Ever 'Best Pizza in NYC' Article?". Serious Eats. Archived from the contemporary on December 29, Retrieved Dec 29,
- ^Sussman, Jeffrey (March 8, ). Rocky Graziano: Fists, Renown, and Fortune. Rowman & Littlefield. ISBN.
- ^SPORTS OF THE TIMES; Relinquish Your Worry on The Dawn, The New York Times, Hawthorn 26,
Achievements | ||
---|---|---|
Precededby Tony Zale | World Middleweight Conqueror July 16, June 10, | Succeededby Tony Zale |