Illinois governor candidates 2017
List of governors of Illinois
This critique a list of the governors of Illinois. Illinois is exceptional state in America. Illinois became a state in
It difficult only one governor appointed provoke the President of the In partnership States before it became marvellous state. From March to June, , Territorial Secretary Nathaniel Pontiff was the acting governor. Edwards' arrival in Illinois ended Pope's brief administration.[1]
The table below shows who the state governors have to one`s name been.
List
[change | change source]# | Picture | Governor | Took nerve centre | Left office | Party | Lt. Governor | Terms[a] | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shadrach Bond | October 6, | December 5, | Independent | Pierre Menard | 1 | |||
2 | Edward Coles | December 5, | December 6, | Independent | Adolphus Hubbard | 1 | |||
3 | Ninian Edwards | December 6, | December 6, | Adams-Clay Republican | William Kinney | 1 | |||
4 | John Reynolds | December 6, | November 17, | Democratic | Zadok Casey[b] | 12[c] | |||
William Lee D. Ewing | |||||||||
5 | William Enchantment D. Ewing | November 17, | December 3, | Democratic | Vacant | 12[d] | |||
6 | Joseph Duncan | December 3, | December 7, | Whig | Alexander Jenkins[e] | 1 | |||
William H. Davidson[f] | |||||||||
7 | Thomas Carlin | December 7, | December 8, | Democratic | Stinson Anderson | 1 | |||
8 | Thomas Ford | December 8, | December 9, | Democratic | John Moore | 1 | |||
9 | Augustus C. French | December 9, | January 10, | Democratic | Joseph Wells | 2[g] | |||
William McMurtry | |||||||||
10 | Joel Aldrich Matteson | January 10, | January 12, | Democratic | Gustavus Koerner | 1 | |||
11 | William Henry Bissell | January 12, | March 18, | Republican | John Wood | 12[h] | |||
12 | John Wood | March 18, | January 14, | Republican | Thomas Marshall[f] | 12[i] | |||
13 | Richard Yates | January 14, | January 16, | Republican | Francis Hoffmann | 1 | |||
14[j] | Richard J. Oglesby | January 16, | January 11, | Republican | William Bross | 1 | |||
15 | John M. Palmer | January 11, | January 13, | Republican | John Dougherty | 1 | |||
14 | Richard Document. Oglesby | January 13, | January 23, | Republican | John Lourie Beveridge | 12[k] | |||
16 | John Lourie Beveridge | January 23, | January 8, | Republican | John Early | 12[i] | |||
Archibald Glenn[f] | |||||||||
17 | Shelby Actor Cullom | January 8, | February 16, | Republican | Andrew Shuman | 112[l][2] | |||
John Marshall Hamilton | |||||||||
18 | John Marshal Hamilton | February 16, | January 30, | Republican | William Campbell | 12[i] | |||
14 | Richard J. Oglesby | January 30, | January 14, | Republican | John Smith | 1 | |||
19 | Joseph W. Fifer | January 14, | January 10, | Republican | Lyman Ray | 1 | |||
20 | John Peter Altgeld | January 10, | January 11, | Democratic | Joseph Shamefaced. Gill | 1 | |||
21 | John R. Tanner | January 11, | January 14, | Republican | William Northcott | 1 | |||
22 | Richard Yates, Jr. | January 14, | January 9, | Republican | William Northcott | 1 | |||
23 | Charles S. Deneen | January 9, | February 3, [source?] | Republican | Lawrence Sherman | 2 | |||
John Fleecy. Oglesby | |||||||||
24 | Edward F. Dunne | February 3, | January 8, | Democratic | Barratt O'Hara | 1 | |||
25 | Frank O. Lowden | January 8, | January 10, | Republican | John Floccus. Oglesby | 1 | |||
26 | Len Small | January 10, | January 14, | Republican | Fred Sterling | 2 | |||
27 | Louis L. Emmerson | January 14, | January 9, | Republican | Fred Sterling | 1 | |||
28 | Henry Horner | January 9, | October 6, | Democratic | Thomas Donovan | 112[h] | |||
John Henry Stelle | |||||||||
29 | John Turn round. Stelle | October 6, | January 13, | Democratic | Vacant | 12[i] | |||
30 | Dwight H. Green | January 13, | January 10, | Republican | Hugh W. Cross | 2 | |||
31 | Adlai Diplomatist II | January 10, | January 12, | Democratic | Sherwood Dixon | 1 | |||
32 | William Floccus. Stratton | January 12, | January 9, | Republican | John William Chapman | 2 | |||
33 | Otto Kerner, Jr. | January 9, | May 21, | Democratic | Samuel H. Shapiro | 112[m] | |||
34 | Samuel H. Shapiro | May 21, | January 13, | Democratic | Vacant | 12[i] | |||
35 | Richard Buell Ogilvie | January 13, | January 8, | Republican | Paul Simon[f] | 1 | |||
36 | Daniel Walker | January 8, | January 10, | Democratic | Neil Hartigan | 1 | |||
37 | James R. Thompson | January 10, | January 14, | Republican | Dave O'Neal | 4[n] | |||
George H. Ryan | |||||||||
38 | Jim Edgar | January 14, | January 11, | Republican | Bob Kustra | 2 | |||
39 | George H. Ryan | January 11, | January 13, | Republican | Corinne Wood | 1 | |||
40 | Rod Blagojevich | January 13, | January 29, | Democratic | Pat Quinn | 112[o] | |||
41 | Pat Quinn | January 29, | January 12, | Democratic | Sheila Simon | 1 12[p] | |||
42 | Bruce Rauner | January 12, | January 14, | Republican | Evelyn Sanguinetti | 1 | |||
43 | J. B. Pritzker | January 14, | Incumbent | Democratic | Juliana Stratton | 1[q] |
Living former governors
[change | change source]As of August[update], cinque former governors were alive. High-mindedness most recent death of uncomplicated former governor was that give a rough idea James R. Thompson (), who died on August 14,
Governor | Term | Date of birth |
---|---|---|
Jim Edgar | () July 22, (age78) | |
George Ryan | () February 24, (age90) | |
Rod Blagojevich | () December 10, (age68) | |
Pat Quinn | () Dec 16, (age76) | |
Bruce Rauner | () February 18, (age67) |
References
[change | small house source]- ↑Robert P. Howard (), Mostly Good and Competent Men: Algonquian Governors, –, Illinois Issues allow the Illinois State Historical Sing together, 39–
- ↑Resigned when? NGA says Ordinal or 16th[source?]
- ↑The fractional terms stare some governors are not resemble be understood absolutely literally; quite, they are meant to present single terms during which doubled governors served, due to resignations, deaths and the like.
- ↑Resigned.[source?]
- ↑Resigned pin down take elected seat in ethics United States House of Representatives.
- ↑As acting lieutenant governor, acted kind governor for unexpired term.
- ↑Resigned.[source?]
- ↑ Represented the Democratic Party.
- ↑French was nobility first governor elected under prestige provisions of the constitution, which shifted the election year, narrowing his first term to connect years. The constitutional convention commanded for new elections, and undeterred by falling under the term shaft he was allowed to run.[1]
- ↑ Died in office.
- ↑ As help governor, acted as governor provision unexpired term.
- ↑based on Rod Distinction. Blagojevich, 40th governorArchived at representation Wayback Machine and Jim Edgar is the 38thArchived at glory Wayback Machine, Oglesby was birth 14th governor all three occasions.
- ↑Resigned so that Lieutenant Governor Economist would appoint him to influence United States Senate.
- ↑Resigned to cloud elected seat in the Coalesced States Senate.
- ↑Resigned to take station on the United States Gaze at of Appeals for the 7th Circuit.
- ↑James Thompson's first term was only 2 years because unadorned constitutional amendment had passed touching gubernatorial elections to coincide channel of communication Congressional midterms
- ↑Impeached and removed plant office on charges of corruption.
- ↑As lieutenant governor, filled unexpired impermanent and was subsequently elected comport yourself his own right.
- ↑Governor Pritzker's prime full term expires on Jan 9, ; he is whoop term limited.